Home
Support
依 Package 來分類 Measurement Studio C++ 的分析函式
依 Package 來分類 Measurement Studio C++ 的分析函式
主要軟體:
主要軟體版本: 7.0
主要軟體修正版本: N/A
次要軟體:
問題: Measurement Studio 有三個 package, 有不同的 package 包有不同的分析函式. 我要如何知道哪些 package 是需要的, 以擁有某些函式的存取權限?
解答: 下面這張表顯示出每個 C++ 分析函式名稱及其所需要的 Measurement Studio package:
br>
| C++ Function Name | Measurement Studio 7 Package Level | Measurement Studio 6 Package Level |
| |
| CNiMath::Impulse | Enterprise | FDS |
| CniMath::Pulse | Enterprise | FDS |
| CNiMath::UniformNoise | Professional | FDS |
| CniMath::WhiteNoise | Professional | FDS |
| CniMath::GaussianNoise | Professional | FDS |
| CniMath::ArbitraryWave | Professional | FDS |
| CniMath::Chirp | Enterprise | FDS |
| CniMath::SawtoothWave | Standard | FDS |
| CniMath::Sinc | Enterprise | FDS |
| CniMath::SineWave | Standard | FDS |
| CniMath::SquareWave | Standard | FDS |
| CniMath::TriangleWave | Standard | FDS |
| |
| CniMath::LinearEvaluation | Professional | Base |
| CniMath::PolynomialEvaluation | Professional | Base |
| CniMath::Normal | Professional | Base |
| CniComplex class | Professional | FDS |
| CniComplexVector | Professional | Base |
| |
| CniMath::FFT | Professional | FDS |
| CniMath::InverseFFT | Professional | FDS |
| CniMath::PowerSpectrum | Professional | FDS |
| CniMath::FHT | Professional | FDS |
| CniMath::InverseFHT | Professional | FDS |
| CniMath::CrossSpectrum | Professional | FDS |
| |
| CniMath::Convolve | Professional | FDS |
| CniMath::AutoCorrelate | Professional | FDS |
| CniMath::CrossCorrelate | Professional | FDS |
| CniMath::Integrate | Professional | FDS |
| CniMath::Differentiate | Professional | FDS |
| CniMath::PulseParameters | Professional | FDS |
| CniMath::Decimate | Professional | FDS |
| CniMath::Deconvolve | Professional | FDS |
| CniMath::Unwrap1D | Professional | FDS |
| |
| CniMath::ACDCEstimator | Enterprise | FDS |
| CniMath::AmpPhaseSpectrum | Enterprise | FDS |
| CniMath::AutoPowerSpectrum | Enterprise | FDS |
| CniMath::CrossPowerSpectrum | Enterprise | FDS |
| CniMath::ImpulseResponse | Enterprise | FDS |
| CniMath::NetworkFunctions | Professional | FDS |
| CniMath::PowerFrequencyEstimate | Enterprise | FDS |
| CniMath::ScaledWindow | Professional | FDS |
| CniMath::SpectrumUnitConversion | Enterprise | FDS |
| CniMath::TransferFunction | Enterprise | FDS |
| CniMath::HarmonicAnalyzer | Enterprise | FDS |
| |
| CniMath::Triangle | Professional | FDS |
| CniMath::Hanning | Professional | FDS |
| CniMath::Hamming | Professional | FDS |
| CniMath::Blackman | Professional | FDS |
| CniMath::Kaiser | Professional | FDS |
| CniMath::BlackmanHarris | Professional | FDS |
| CniMath::ExactBlackman | Professional | FDS |
| CniMath::Exp | Professional | FDS |
| CniMath::FlatTop | Professional | FDS |
| CniMath::Force | Professional | FDS |
| |
| CniMath::Mean | Professional | Base |
| CniMath::StdDev | Professional | Base |
| CniMath::Variance | Professional | FDS |
| CniMath::RMS | Professional | FDS |
| CniMath::Moment | Professional | FDS |
| CniMath::Median | Professional | FDS |
| CniMath::Mode | Professional | FDS |
| CniMath::Histogram | Professional | Base |
| |
| CniMath::Ndist | Enterprise | FDS |
| CniMath::Tdist | Enterprise | FDS |
| CniMath::Fdist | Enterprise | FDS |
| CniMath::XXDist | Enterprise | FDS |
| CniMath::InvNDist | Enterprise | FDS |
| CniMath::InvTDist | Enterprise | FDS |
| CniMath::InvFDist | Enterprise | FDS |
| CniMath::InvXDist | Enterprise | FDS |
| CniMath::Anova1Way | Enterprise | FDS |
| CniMath::Anova2Way | Enterprise | FDS |
| CniMath::Anova3Way | Enterprise | FDS |
| CniMath::ContingencyTable | Enterprise | FDS |
| CniMath::Erf | Enterprise | FDS |
| CniMath::Erfc | Enterprise | FDS |
| |
| CniMath::LinFit | Professional | FDS |
| CniMath::ExpFit | Professional | FDS |
| CniMath::PolyFit | Professional | FDS |
| CniMath::GenLSFit | Enterprise | FDS |
| CniMath::NonLinearFit | Enterprise | FDS |
| |
| CniMath::DotProduct | Professional | Base |
| CniMath::Inverse | Professional | Base |
| CniMath::Inverse(General and Cross) | Enterprise | Base |
| CniMath::Transpose | Professional | Base |
| CniMath::Determinant | Professional | Base |
| CniMath::Trace | Professional | Base |
| CniMath::LinearEquations | Enterprise | FDS |
| CniMath::LU | Enterprise | FDS |
| CniMath::ForwardSubstitution | Enterprise | FDS |
| CniMath::BackSubstitution | Enterprise | FDS |
| CniMath::SVD | Enterprise | FDS |
| CniMath::SVDS | Enterprise | FDS |
| CniMath::QR | Enterprise | FDS |
| CniMath::OuterProduct | Professional | FDS |
| CniMath::Rank | Professional | FDS |
| CniMath::Norm | Professional | FDS |
| CniMath::Eigen | Enterprise | FDS |
| CniMath::ConditionNumber | Professional | FDS |
| CniMath::IdentityMatrix | Professional | FDS |
| CniMath::VandermondeMatrix | Professional | FDS |
| CniMath::DiagonalMatrix | Professional | FDS |
| CniMath::ToeplitzMatrix | Professional | FDS |
| CniMath::CompanionMatrix | Professional | FDS |
| CniMath::CheckPosDef | Professional | FDS |
| CniMath::Cholesky | Enterprise | FDS |
|
| CniMath::PolynomialInterpolation | Enterprise | FDS |
| CniMath::RationalInterpolation | Enterprise | FDS |
| CniMath::InterpolateSpline | Enterprise | FDS |
| |
| CniMath::NumericIntegration | Professional | FDS |
| CniMath::CxPolyRoots | Professional | FDS |
| CniMath::PeakDetector | Professional | FDS |
| |
| CniIIRCascadeFilter class(Windowed and Kaiser) | Professional | FDS |
| CniIIRCascadeFilter class(EquiRipple) | Enterprise | FDS |
| All Other CniMath Filter Classes | Professional | FDS |
相關連結: Measurement Studio .NET Analysis Functions by Package
CVI Analysis Functions by Package
附加檔案:
報告日期: 03/22/2004
最後更新: 03/29/2004
文件偏號: 37LH3M1P
Other Support Options
Ask the NI Community
Collaborate with other users in our discussion forums
Request Support from an Engineer
A valid service agreement may be required, and support options vary by country.